SJR Sports
All bar one of our clubs is run by SJR Sports - they run a variety of clubs including Dance, Arts & Crafts and Bricks & Boards. We do have a Choir Club which is run by our wonderful Music Lead - Mrs Amelia Musty-Jackson. Our clubs change at the start of every big term - September, January and April. Details are always sent out during the term before so that bookings are made and confirmed prior to the holidays.
For January 2025 - the clubs being run are as follows:
Day | Year Group | Club | Cost |
Monday | All Years | Computing | £3.75 per week |
All Years | Multi-Sports | £2.00 per week | |
Year 3 and 4 | Cooking | £5.00 per week | |
All Years | Netball/Ball Games | £2.00 per week | |
Tuesday | All Years | Dance | £3.75 per week |
Year 3 and 4 | Dodgeball | £2.00 per week | |
Year 5 and 6 | Cooking | £5.00 per week | |
Year 5 and 6 | Football | £3.75 per week | |
Wednesday | All Years | Arts & Crafts | £3.75 per week |
Year 3 and 4 | Football | £3.75 per week | |
All Years | Running | £2.00 per week | |
All Years | Bricks and Board Games | £3.75 per week | |
Thursday | Year 5 and 6 | Dodgeball | £2.00 per week |
All Years | Gymnastics | £3.75 per week | |
All Years | Choir | £2.00 per week (via parentpay) | |
Friday | All Years | Girls Football | £2.00 per week |
All Years | Drama | £3.75 per week |
All after school clubs run between 3.10pm and 4.10pm. SJR also run a Stay and Play session which allows children to stay until 5pm. They often have special themed events and details of those will be posted here.
SJR Sports also run sports camps over the holidays and details of these will be posted here.